


.png)




| # | Token | Price | 24h % | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() Eureka Bridged PAX Gold (Terra) PAXG | $4,205.78 | 0.78% | $41242333098.09T | $1,446.3 | ★0.0 |
| 2 | ![]() Linea LINEA | $99.44 | -0.00% | $1.58T | $3.94 | ★5.0 |
| 3 | ![]() Bitcoin BTC | $77,559.00 | -0.11% | $1.55T | $16.67B | ★4.6 |
| 4 | ![]() Ethereum ETH | $2,317.59 | -0.06% | $279.72B | $6.04B | ★4.3 |
| 5 | ![]() Tether USDT | $1.00 | -0.01% | $189.82B | $29.19B | ★0.0 |
| 6 | ![]() XRP XRP | $1.42 | -1.04% | $87.71B | $1.02B | ★0.0 |
| 7 | ![]() JPool Staked SOL JSOL | $170.10 | 3.95% | $85.00B | $941.44 | ★0.0 |
| 8 | ![]() BNB BNB | $629.81 | -1.20% | $84.91B | $651.49M | ★5.0 |
| 9 | ![]() USDC USDC | $0.9998 | -0.00% | $77.72B | $5.03B | ★5.0 |
| 10 | ![]() JUSD JUSD | $0.9991 | 0.02% | $50.05B | $137,347 | ★0.0 |
| 11 | ![]() Solana SOL | $86.22 | -0.02% | $49.65B | $1.61B | ★0.0 |
| 12 | ![]() TRON TRX | $0.3242 | 0.47% | $30.73B | $379.51M | ★0.0 |
| 13 | ![]() Lido Staked Ether STETH | $2,261.75 | -3.76% | $21.67B | $69.32M | ★0.0 |
| 14 | ![]() Figure Heloc FIGR_HELOC | $1.02 | -0.55% | $17.45B | $28,914 | ★0.0 |
| 15 | ![]() Dogecoin DOGE | $0.098 | -0.58% | $15.10B | $771.60M | ★0.0 |
| 16 | ![]() WhiteBIT Coin WBT | $54.92 | 0.03% | $11.72B | $26.60M | ★0.0 |
| 17 | ![]() USDS USDS | $0.9997 | -0.01% | $10.97B | $33.82M | ★0.0 |
| 18 | ![]() Wrapped stETH WSTETH | $2,773.86 | -3.48% | $9.93B | $83.84M | ★3.0 |
| 19 | ![]() Hyperliquid HYPE | $41.49 | 0.72% | $9.89B | $125.61M | ★0.0 |
| 20 | ![]() LEO Token LEO | $10.28 | 0.33% | $9.48B | $396,198 | ★0.0 |




















Book a 15-minute onboarding session and discover how to maximize your success on Aquads
Just 15 minutes to get you up and running with everything you need to know
One-on-one session tailored to your specific goals and needs
Walk away with a clear action plan and next steps
Free session • No commitment required
Step 1 of 3
Your role and contact details