
.png)






| # | Token | Price | 24h % | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() Eureka Bridged PAX Gold (Terra) PAXG | $4,205.78 | 0.78% | $41242333098.09T | $1,446.3 | ★4.8 |
| 2 | ![]() Bitcoin BTC | $78,769.00 | -1.98% | $1.58T | $43.23B | ★4.7 |
| 3 | ![]() Linea LINEA | $99.44 | -0.00% | $1.58T | $3.94 | ★4.7 |
| 4 | ![]() Ethereum ETH | $2,237.89 | -1.27% | $270.50B | $14.09B | ★4.5 |
| 5 | ![]() Tether USDT | $0.9995 | -0.01% | $189.73B | $69.28B | ★0.0 |
| 6 | ![]() BNB BNB | $665.76 | 1.98% | $89.84B | $1.41B | ★5.0 |
| 7 | ![]() XRP XRP | $1.41 | -0.82% | $87.51B | $2.27B | ★0.0 |
| 8 | ![]() JPool Staked SOL JSOL | $170.10 | 3.95% | $85.00B | $941.44 | ★0.0 |
| 9 | ![]() USDC USDC | $0.9982 | -0.16% | $77.11B | $16.78B | ★5.0 |
| 10 | ![]() Solana SOL | $90.59 | -3.61% | $52.43B | $3.43B | ★0.0 |
| 11 | ![]() JUSD JUSD | $0.9991 | 0.02% | $50.05B | $137,347 | ★0.0 |
| 12 | ![]() TRON TRX | $0.35 | 0.62% | $33.17B | $465.31M | ★0.0 |
| 13 | ![]() Lido Staked Ether STETH | $2,261.75 | -3.76% | $21.67B | $69.32M | ★0.0 |
| 14 | ![]() Figure Heloc FIGR_HELOC | $1.041 | 1.09% | $18.44B | $122.44M | ★0.0 |
| 15 | ![]() Dogecoin DOGE | $0.1102 | 1.46% | $17.03B | $1.65B | ★0.0 |
| 16 | ![]() WhiteBIT Coin WBT | $58.00 | -1.55% | $12.34B | $48.86M | ★0.0 |
| 17 | ![]() USDS USDS | $0.9996 | -0.02% | $11.01B | $117.71M | ★0.0 |
| 18 | ![]() Wrapped stETH WSTETH | $2,773.86 | -3.48% | $9.93B | $83.84M | ★3.0 |
| 19 | ![]() Cardano ADA | $0.2625 | -2.57% | $9.72B | $433.30M | ★0.0 |
| 20 | ![]() Hyperliquid HYPE | $39.04 | -3.14% | $9.30B | $307.34M | ★0.0 |




















Book a 15-minute onboarding session and discover how to maximize your success on Aquads
Just 15 minutes to get you up and running with everything you need to know
One-on-one session tailored to your specific goals and needs
Walk away with a clear action plan and next steps
Free session • No commitment required
Step 1 of 3
Your role and contact details