
.png)






| # | Token | Price | 24h % | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() Eureka Bridged PAX Gold (Terra) PAXG | $4,205.78 | 0.78% | $41242333098.09T | $1,446.3 | ★4.8 |
| 2 | ![]() Bitcoin BTC | $79,061.00 | -2.94% | $1.58T | $37.93B | ★4.7 |
| 3 | ![]() Linea LINEA | $99.44 | -0.00% | $1.58T | $3.94 | ★4.7 |
| 4 | ![]() Ethereum ETH | $2,218.80 | -3.45% | $267.77B | $17.10B | ★4.5 |
| 5 | ![]() Tether USDT | $0.9994 | -0.04% | $189.74B | $66.38B | ★0.0 |
| 6 | ![]() BNB BNB | $672.31 | -1.28% | $90.65B | $1.11B | ★5.0 |
| 7 | ![]() XRP XRP | $1.43 | -4.57% | $88.59B | $2.59B | ★0.0 |
| 8 | ![]() JPool Staked SOL JSOL | $170.10 | 3.95% | $85.00B | $941.44 | ★0.0 |
| 9 | ![]() USDC USDC | $0.9998 | 0.01% | $76.91B | $14.79B | ★5.0 |
| 10 | ![]() Solana SOL | $89.16 | -4.00% | $51.53B | $3.27B | ★0.0 |
| 11 | ![]() JUSD JUSD | $0.9991 | 0.02% | $50.05B | $137,347 | ★0.0 |
| 12 | ![]() TRON TRX | $0.3516 | -0.65% | $33.33B | $515.89M | ★0.0 |
| 13 | ![]() Lido Staked Ether STETH | $2,261.75 | -3.76% | $21.67B | $69.32M | ★0.0 |
| 14 | ![]() Figure Heloc FIGR_HELOC | $1.03 | -0.50% | $18.33B | $50.36M | ★0.0 |
| 15 | ![]() Dogecoin DOGE | $0.1131 | -2.91% | $17.45B | $1.61B | ★0.0 |
| 16 | ![]() WhiteBIT Coin WBT | $58.36 | -2.42% | $12.42B | $48.35M | ★0.0 |
| 17 | ![]() USDS USDS | $0.9996 | -0.02% | $11.10B | $84.38M | ★0.0 |
| 18 | ![]() Hyperliquid HYPE | $43.91 | -0.01% | $10.48B | $762.63M | ★0.0 |
| 19 | ![]() Wrapped stETH WSTETH | $2,773.86 | -3.48% | $9.93B | $83.84M | ★3.0 |
| 20 | ![]() Cardano ADA | $0.261 | -4.56% | $9.66B | $406.88M | ★0.0 |




















Book a 15-minute onboarding session and discover how to maximize your success on Aquads
Just 15 minutes to get you up and running with everything you need to know
One-on-one session tailored to your specific goals and needs
Walk away with a clear action plan and next steps
Free session • No commitment required
Step 1 of 3
Your role and contact details